LAK
| Sezon | Drużyna | G | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | PPG | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | FSG BASKET TEAM | 8 | 15 | 2 | 2 | 0 | 3 | 7 | 42.857 | 3 | 10 | 30.000 | 0 | 4 | 0.000 | 5 | 13 | 6 | 5 | 1.9 | 2.3 | 0.3 | 0.3 | 0.0 | 23 |
| 2019/20-PO | FSG BASKET TEAM | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 3 |
| 2022 | FSG BASKET TEAM | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 100.000 | 2 | 5 | 40.000 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 15 |
| 2022/23 | FSG BASKET TEAM | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.333 | 0 | 2 | 0.000 | 0 | 5 | 0 | 1 | 1.5 | 1.3 | 1.0 | 0.0 | 0.0 | 13 |
| 2022/23-PO | FSG BASKET TEAM | 3 | 8 | 3 | 0 | 0 | 1 | 4 | 25.000 | 2 | 7 | 28.571 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 2.7 | 3.0 | 1.0 | 0.0 | 0.0 | 17 |
| 2022-PO | FSG BASKET TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
| 2023/24 | FSG BASKET TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24-PO | FSG BASKET TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | COSENTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25-PO | COSENTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | COSENTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suma | - | 22 | 39 | 9 | 3 | 0 | 6 | 13 | 46.154 | 9 | 29 | 31.034 | 0 | 6 | 0.000 | 13 | 30 | 9 | 11 | 1.8 | 2.0 | 0.4 | 0.1 | 0.0 | 72 |
