LAK
| Sezon | Drużyna | G | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | PPG | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HARDEN CONSTRUCTION | 7 | 88 | 12 | 3 | 1 | 38 | 63 | 60.317 | 2 | 9 | 22.222 | 6 | 9 | 66.667 | 10 | 28 | 15 | 14 | 12.6 | 5.4 | 1.7 | 0.4 | 0.1 | 99 |
| 2022-PO | HARDEN CONSTRUCTION | 3 | 45 | 3 | 2 | 0 | 19 | 31 | 61.290 | 2 | 4 | 50.000 | 1 | 3 | 33.333 | 1 | 11 | 6 | 8 | 15.0 | 4.0 | 1.0 | 0.7 | 0.0 | 42 |
| 2024/25 | GOG EYEWEAR | 10 | 118 | 23 | 13 | 1 | 49 | 106 | 46.226 | 4 | 24 | 16.667 | 8 | 14 | 57.143 | 14 | 46 | 19 | 18 | 11.8 | 6.0 | 2.3 | 1.3 | 0.1 | 133 |
| 2024/25-PO | GOG EYEWEAR | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 4.0 | 2.0 | 2.0 | 1.0 | 0.0 | 5 |
| Suma | - | 21 | 255 | 40 | 19 | 2 | 108 | 203 | 53.202 | 8 | 37 | 21.622 | 15 | 26 | 57.692 | 25 | 87 | 43 | 44 | 12.1 | 5.3 | 1.9 | 0.9 | 0.1 | 279 |
