LAK
| Sezon | Drużyna | G | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | PPG | RPG | APG | SPG | BPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24 | FSG BASKET TEAM | 2 | 12 | 4 | 0 | 0 | 6 | 12 | 50.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 2 | 4 | 3 | 3 | 6.0 | 3.0 | 2.0 | 0.0 | 0.0 | 12 |
| 2023/24-PO | FSG BASKET TEAM | 4 | 8 | 2 | 1 | 0 | 4 | 8 | 50.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 3 | 3 | 2.0 | 0.8 | 0.5 | 0.3 | 0.0 | 5 |
| 2024/25 | COSENTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25-PO | COSENTINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | COSENTINO | 2 | 9 | 3 | 1 | 0 | 4 | 10 | 40.000 | 0 | 1 | 0.000 | 1 | 3 | 33.333 | 5 | 7 | 4 | 6 | 4.5 | 6.0 | 1.5 | 0.5 | 0.0 | 13 |
| Suma | - | 8 | 29 | 9 | 2 | 0 | 14 | 30 | 46.667 | 0 | 5 | 0.000 | 1 | 6 | 16.667 | 8 | 13 | 10 | 12 | 3.6 | 2.6 | 1.1 | 0.3 | 0.0 | 30 |
